HPG Series
LEOCH Maintenance-Free Gel Batteries for Motorcycles are available in 12V, with capacities ranging from 3Ah to 30Ah.
Contact USLEOCH Maintenance-Free Gel Batteries for Motorcycles are available in 12V, with capacities ranging from 3Ah to 30Ah.
Contact USModel | Voltage | Capacity | CCA | Dimensions | Weight | Terminal | ||||||
(V) | (10Hr) | @ | mm | in | ||||||||
Ah | (-18℃) | L | W | H | L | W | H | Kg | lbs | |||
HPG4A-5 | 12 | 2.3 | 30 | 113 | 48 | 85 | 4 7/16 | 1 14/16 | 3 6/16 | 0.96 | 2.1 | I |
HPG4A-3 | 12 | 4 | 55 | 120 | 70 | 92 | 4 12/16 | 2 12/16 | 3 10/16 | 1.59 | 3.5 | A |
HPG4-3-2 | 12 | 3 | 50 | 113 | 70 | 85 | 4 7/16 | 2 12/16 | 3 6/16 | 1.36 | 3.0 | A |
HPG5-3-2 | 12 | 4 | 70 | 113 | 70 | 105 | 4 7/16 | 2 12/16 | 4 2/16 | 1.78 | 3.9 | A |
HPG5A-3-1 | 12 | 5 | 75 | 119 | 59 | 130 | 4 11/16 | 2 5/16 | 5 2/16 | 1.91 | 4.2 | B |
HPG6.5-3 | 12 | 6.5 | 85 | 139 | 66 | 102 | 5 8/16 | 2 10/16 | 4 | 2.30 | 5.1 | B |
HPG7-3-2 | 12 | 6 | 85 | 113 | 70 | 130 | 4 7/16 | 2 12/16 | 5 2/16 | 2.29 | 5.0 | A |
HPGZ7-3-2 | 12 | 6 | 90 | 113 | 70 | 105 | 4 7/16 | 2 12/16 | 4 2/16 | 2.13 | 4.69 | A |
HPG7A-4-I | 12 | 6 | 100 | 150 | 87 | 93 | 5 14/16 | 3 7/16 | 3 11/16 | 2.28 | 5.0 | A |
HPG7B-4-1 | 12 | 6.5 | 90 | 150 | 66 | 93 | 5 14/16 | 2 10/16 | 3 11/16 | 2.30 | 5.07 | A |
HPG7D-3 | 12 | 7 | 90 | 146 | 60 | 130 | 5 12/16 | 2 6/16 | 5 2/16 | 2.40 | 5.3 | B |
HPG9-4-1 | 12 | 8 | 110 | 150 | 87 | 105 | 5 14/16 | 3 7/16 | 4 2/16 | 3.00 | 6.6 | A |
HPG9A-4 | 12 | 9 | 100 | 135 | 75 | 139 | 5 5/16 | 2 15/16 | 5 8/16 | 3.07 | 6.8 | B |
HPG10-3-1 | 12 | 10 | 120 | 133 | 90 | 142 | 5 4/16 | 3 9/16 | 5 9/16 | 3.68 | 8.11 | A |
HPG12A-4-1 | 12 | 10 | 145 | 150 | 88 | 105 | 5 14/16 | 3 7/16 | 4 2/16 | 3.29 | 7.25 | A |
HPG12-4-P | 12 | 12 | 180 | 150 | 87 | 130 | 5 14/16 | 3 7/16 | 5 2/16 | 3.92 | 8.6 | A |
HPG12E-3 | 12 | 12 | 135 | 134 | 81 | 160 | 5 4/16 | 3 3/16 | 6 5/16 | 3.88 | 8.6 | B |
HPG14-4-1 | 12 | 12 | 180 | 150 | 87 | 145 | 5 14/16 | 3 7/16 | 5 11/16 | 4.31 | 9.5 | A |
HPG14A-3-1 | 12 | 12 | 220 | 133 | 90 | 164 | 5 4/16 | 3 9/16 | 6 7/16 | 4.40 | 9.7 | A |
HPG16-4-1 | 12 | 14 | 215 | 150 | 87 | 161 | 5 14/16 | 3 7/16 | 6 5/16 | 5.02 | 11.1 | A |
HPG20H-3-1 | 12 | 18 | 250 | 175 | 87 | 155 | 6 14/16 | 3 7/16 | 6 2/16 | 5.93 | 13.1 | A |
HPG20CH-4-1 | 12 | 18 | 230 | 150 | 87 | 161 | 5 14/16 | 3 7/16 | 6 5/16 | 5.53 | 12.2 | A |
HPG22-3 | 12 | 18 | 230 | 186 | 82 | 171 | 7 5/16 | 3 4/16 | 6 12/16 | 5.55 | 12.2 | G |
HPG24-3-1 | 12 | 21 | 320 | 205 | 87 | 162 | 8 1/16 | 3 7/16 | 6 6/16 | 7.00 | 15.4 | A |
HPGMX20-3-3 | 12 | 18 | 310 | 176 | 89 | 154 | 6 15/16 | 3 8/16 | 6 1/16 | 6.55 | 14.4 | N |
HPGMX30-3-3 | 12 | 30 | 420 | 170 | 132.5 | 175 | 6 11/16 | 5 3/16 | 6 14/16 | 9.90 | 21.8 | N |
HPGZ10-4-2 | 12 | 8.6 | 150 | 150 | 88 | 93 | 5 14/16 | 3 7/16 | 3 10/16 | 3.15 | 6.9 | A |
HPG12A-4-1 | 12 | 10 | 145 | 150 | 88 | 105 | 5 14/16 | 3 7/16 | 4 2/16 | 3.29 | 7.25 | A |
HPGZ14-4-2 | 12 | 11.2 | 210 | 150 | 88 | 110 | 5 14/16 | 3 7/16 | 4 5/16 | 3.82 | 8.4 | A |
HPG30-3-1 | 12 | 30 | 385 | 166 | 126 | 173 | 6 8/16 | 4 15/16 | 6 13/16 | 9.38 | 20.7 | A |
HPGU1-4-P | 12 | 25 | 320 | 195 | 125 | 176 | 7 11/16 | 4 15/16 | 6 15/16 | 8.34 | 18.4 | G |
HPGU1R-4-P | 12 | 25 | 320 | 195 | 125 | 176 | 7 11/16 | 4 15/16 | 6 15/16 | 8.34 | 18.4 | G |
HPG30A-3(J) | 12 | 30 | 315 | 184 | 124 | 170 | 7 4/16 | 4 14/16 | 6 11/16 | 8.55 | 18.8 | G |
Parameter information subject to the contract, here for your reference only.
1.100% maintenance-free, sealed battery
2. Utilizes AGM separators to absorb acid effectively, delivering excellent starting performance and vibration resistance
3. Lead-calcium alloy, significantly reducing water loss
4. Using COS and TTP welding technologies to minimize internal resistance and enhance performance
5. Special gel electrolyte technology cycle life performance
6. Pre-filled with acid for easy and convenient use
1. Motorcycle
2. ATV
3. Snowmobile
4. Lawn & Garden