Li-on Motorcycle Battery
Motorcycle starting Lighting,automotive auxiliary power supply Lawn mower Jet ski and snowmobile power sports Water Craft.
Contact USMotorcycle starting Lighting,automotive auxiliary power supply Lawn mower Jet ski and snowmobile power sports Water Craft.
Contact USBattery Type | Voltage (V) | Capacity (Ah) | CA(25℃) (A) | Battery Size | Weight (kg) | Charge Current (A) | Replaceable lead-acid battery model | |||
Dimensions-Millimeters (±2mm) | ||||||||||
L | w | H | Standard | Max. | ||||||
LFPS-X4L | 12.8 | 1.6 | 110 | 113 | 70 | 85 | 0.44 | 0.80 | 3.2 | YTZ5S、YTX4L-BS、YTX5L-BS |
LFPS-Z7S | 12.8 | 2 | 140 | 113 | 70 | 85 | 0.48 | 1.00 | 4 | YTZ7S、YTX7L-BS |
LFPS-X1 | 12.8 | 2 | 140 | 92 | 52 | 92 | 0.48 | 1.00 | 4 | LB3L-B、LB3L-A、LB4L-B、LB4L-A、LT4AL-BS、LT5AL-BS,LB5L-B、12N5-3B、LT5A-3-1 |
LFPS-X7L | 12.8 | 2.4 | 170 | 113 | 70 | 83 | 0.52 | 1.20 | 4.8 | YTZ7S、YTX7L-BS |
LFPS-X9 | 12.8 | 3 | 210 | 150 | 87 | 105 | 0.67 | 1.50 | 6 | YTX9-BS、YTR9-BS |
LFPS-9B | 12.8 | 3 | 210 | 150 | 66 | 93 | 0.67 | 1.50 | 6 | YT7B-BS、YT9B-BS |
LFPS-X12 | 12.8 | 3.5 | 250 | 150 | 87 | 93 | 0.74 | 1.80 | 7 | YTX12-BS、YTX12A-BS、YB12B-B2 |
LFPS-Z10S | 12.8 | 4 | 280 | 150 | 87 | 93 | 0.79 | 2.00 | 8 | YTZ10S |
LFPS-X14 | 12.8 | 4 | 280 | 150 | 87 | 93 | 0.79 | 2.00 | 8 | YTX14H-BS、KMX14-BS、YTX14-BS、HVT-8 |
LFPS-10B | 12.8 | 4 | 280 | 150 | 66 | 93 | 0.79 | 2.00 | 8 | YT7B-BS、YT9B-BS、YT12B-BS |
LFPS-11B | 12.8 | 4 | 280 | 150 | 66 | 130 | 0.79 | 2.00 | 8 | YT12B-BS、YT14B-BS、YB16AL-A2 |
LFPS-12B | 12.8 | 5 | 350 | 150 | 66 | 130 | 0.84 | 2.50 | 10 | YT12B-BS、YT14B-BS、YB16AL-A2 |
LFPS-Z14S | 12.8 | 5 | 350 | 150 | 87 | 93 | 0.92 | 2.50 | 10 | YTZ12S、YTZ14S |
LFPS-X20H | 12.8 | 7 | 420 | 175 | 87 | 130 | 1.23 | 3.50 | 14 | GYZ20H、YTX20H-BS、YTX20-BS、 YB16-B-CX、YB16-B、YB18-A、Y50-N18A-A |
LFPS-X20HL | 12.8 | 7 | 420 | 175 | 87 | 130 | 1.23 | 3.50 | 14 | GYZ20HL、YTX20HL-BS、YTX20L-BS、YB16CL-B YB16L-B、YB16HL-A-CX、YB18L-A、Y50-N18L-A |
LFPS-X30 | 12.8 | 8 | 480 | 166 | 123 | 163 | 1.53 | 4.00 | 16 | EB30-3-1、EBX30L-BS、EB30-4-1、EBX30-BS、LB30L-B、LB30CL-B、L60-N24L-A、L60-N24AL-B、L60-N24-A、L60-N30L-A、L60-N30L-B、 L60-N30-A、12N24-3A、2N24-4A |
Parameter information subject to the contract, here for your reference only.
1. Ultra light weight 1/3 of normal lead-acid battery.
2. No pollution, does not contain any acid and heavy metals, such as cadmium and mercury.
3. Premium charge acceptance, rechargeable with 10C current and recharged within 6 minutes.
4. Superb cranking power, cranking current greater than 30C (lead-acid battery 10C).
5. Excellent cycle life, more than 2000 cycles(lead-acid battery only 300cycles).
6. Low self discharge, longer storage times which more than 1year.
7. The discharge voltage is stable, which leads to engine performance stable, and start the motorcycle more easy.
8.Built in BMS to monitor the battery status in real time and protect the battery.
Motorcycle starting
Lighting,automotive auxiliary power supply
Lawn mower
Jet ski and snowmobile power sports
Water Craft.