Flooded-HT
Vehicle starting, developed for use in high temperature areas, suitable for small and medium-sized vehicles without start-stop system
Contact USVehicle starting, developed for use in high temperature areas, suitable for small and medium-sized vehicles without start-stop system
Contact USModel | magic eye | Rated Voltage | 20hr@ 1.75V/cell | RC | CCA (-18°C) | Length | Width | Height | TH | Weight | Cell layout | Terminal | Hold Down | Handle |
V | min | A | mm | mm | mm | mm | kg | |||||||
85-450HT | × | 12 | 60 | 98 | 450 | 229 | 171 | 183 | 205 | 14.7 | 0 | 1 | B01 | TS3 |
86-490HT | × | 12 | 63 | 104 | 490 | 229 | 171 | 183 | 205 | 15.2 | 1 | 1 | B01 | TS3 |
54024HT | √ | 12 | 40 | 61 | 310 | 207 | 175 | 190 | 190 | 11.3 | 0 | 1 | B13 | TS2 |
54459HT | √ | 12 | 44 | 68 | 350 | 207 | 175 | 190 | 190 | 12.1 | 0 | 1 | B13 | TS2 |
55025HT | √ | 12 | 49 | 77 | 380 | 207 | 175 | 190 | 190 | 12.5 | 0 | 1 | B13 | TS2 |
55025HT | × | 12 | 49 | 77 | 380 | 207 | 175 | 190 | 190 | 12.5 | 0 | 1 | B13 | TS2 |
55037HT | × | 12 | 48 | 75 | 370 | 242 | 175 | 190 | 190 | 13.9 | 0 | 1 | B13 | TS2 |
55530HT | √ | 12 | 55 | 88 | 420 | 242 | 175 | 190 | 190 | 14.4 | 0 | 1 | B13 | TS2 |
56219HT | √ | 12 | 60 | 98 | 470 | 242 | 175 | 190 | 190 | 15.0 | 0 | 1 | B13 | TS2 |
56219HT | × | 12 | 60 | 98 | 470 | 242 | 175 | 190 | 190 | 15.0 | 0 | 1 | B13 | TS2 |
56221HT | × | 12 | 60 | 98 | 470 | 242 | 175 | 190 | 190 | 15.0 | 1 | 1 | B13 | TS2 |
56053HT | √ | 12 | 60 | 98 | 440 | 278 | 175 | 190 | 190 | 16.0 | 0 | 1 | B13 | TS6 |
56545HT | √ | 12 | 65 | 108 | 480 | 278 | 175 | 190 | 190 | 16.4 | 0 | 1 | B13 | TS6 |
57220HT | √ | 12 | 72 | 122 | 520 | 278 | 175 | 190 | 190 | 17.2 | 0 | 1 | B13 | TS6 |
57220HT | × | 12 | 72 | 122 | 520 | 278 | 175 | 190 | 190 | 17.2 | 0 | 1 | B13 | TS6 |
57219HT | × | 12 | 72 | 122 | 520 | 278 | 175 | 190 | 190 | 17.2 | 1 | 1 | B13 | TS6 |
57543HT | √ | 12 | 75 | 128 | 540 | 314 | 174 | 190 | 190 | 19.2 | 0 | 1 | B13 | TS6 |
58043HT | × | 12 | 80 | 138 | 580 | 314 | 174 | 190 | 190 | 19.6 | 0 | 1 | B13 | TS6 |
58519HT | √ | 12 | 85 | 148 | 560 | 351 | 174 | 188 | 188 | 21.2 | 0 | 1 | B13 | TS6 |
59524HT | √ | 12 | 95 | 169 | 640 | 351 | 174 | 188 | 188 | 22.7 | 0 | 1 | B13 | TS6 |
60038HT | × | 12 | 98 | 175 | 680 | 351 | 174 | 188 | 188 | 23.0 | 0 | 1 | B13 | TS6 |
61042HT | × | 12 | 110 | 201 | 780 | 394 | 175 | 190 | 190 | 25.5 | 0 | 1 | B13 | TS6 |
56420HT | √ | 12 | 65 | 108 | 500 | 276 | 174 | 174 | 174 | 16.1 | 0 | 1 | B13 | TS1 |
57539HT | √ | 12 | 75 | 128 | 540 | 314 | 174 | 174 | 174 | 18.3 | 0 | 1 | B13 | TS6 |
36B20LHT | √ | 12 | 32 | 47 | 260 | 195 | 126 | 201 | 222 | 9.1 | 0 | 3 | B0 | TS1 |
36B20RHT | √ | 12 | 32 | 47 | 260 | 195 | 126 | 201 | 222 | 9.1 | 1 | 3 | B0 | TS1 |
38B20LHT | √ | 12 | 36 | 54 | 300 | 195 | 126 | 201 | 222 | 9.6 | 0 | 3 | B0 | TS1 |
38B20LHT | × | 12 | 36 | 54 | 300 | 195 | 126 | 201 | 222 | 9.6 | 0 | 3 | B0 | TS1 |
38B20RHT | √ | 12 | 36 | 54 | 300 | 195 | 126 | 201 | 222 | 9.6 | 1 | 3 | B0 | TS1 |
38B20RHT | × | 12 | 36 | 54 | 300 | 195 | 126 | 201 | 222 | 9.6 | 1 | 3 | B0 | TS1 |
38B24LSHT | × | 12 | 36 | 54 | 300 | 236 | 128 | 200 | 222 | 10.9 | 0 | 1 | B0 | TS1 |
38B24LHT | × | 12 | 36 | 54 | 300 | 236 | 128 | 200 | 222 | 10.9 | 0 | 3 | B0 | TS1 |
38B24RSHT | × | 12 | 36 | 54 | 300 | 236 | 128 | 200 | 222 | 10.9 | 1 | 1 | B0 | TS1 |
40B24LSHT | √ | 12 | 40 | 61 | 350 | 236 | 128 | 200 | 222 | 11.3 | 0 | 1 | B0 | TS1 |
40B24RSHT | √ | 12 | 40 | 61 | 350 | 236 | 128 | 200 | 222 | 11.3 | 1 | 1 | B0 | TS1 |
40B24LHT | √ | 12 | 40 | 61 | 350 | 236 | 128 | 200 | 222 | 11.2 | 0 | 3 | B0 | TS1 |
46B24LSHT | √ | 12 | 45 | 70 | 380 | 236 | 128 | 200 | 222 | 11.8 | 0 | 1 | B0 | TS1 |
46B24RSHT | √ | 12 | 45 | 70 | 380 | 236 | 128 | 200 | 222 | 11.8 | 1 | 1 | B0 | TS1 |
46B24LSHT | × | 12 | 45 | 70 | 380 | 236 | 128 | 200 | 222 | 11.8 | 0 | 1 | B0 | TS1 |
46B24LHT | × | 12 | 45 | 70 | 350 | 236 | 128 | 200 | 222 | 11.7 | 0 | 3 | B0 | TS1 |
46B24XLSHT | × | 12 | 45 | 70 | 380 | 236 | 136 | 200 | 222 | 11.8 | 0 | 1 | B1 | TS1 |
46B24RSHT | × | 12 | 45 | 70 | 380 | 236 | 128 | 200 | 222 | 11.8 | 1 | 1 | B0 | TS1 |
46B24RHT | × | 12 | 45 | 70 | 350 | 236 | 128 | 200 | 222 | 11.7 | 1 | 3 | B0 | TS1 |
48D23LHT | × | 12 | 48 | 75 | 380 | 231.5 | 174.5 | 202 | 223 | 14.2 | 0 | 1 | B1 | TS1 |
50D23LHT | √ | 12 | 55 | 88 | 400 | 231.5 | 174.5 | 202 | 223 | 14.6 | 0 | 1 | B1 | TS1 |
55D23LHT | × | 12 | 60 | 98 | 450 | 231.5 | 174.5 | 202 | 223 | 15.4 | 0 | 1 | B1 | TS1 |
75D23LHT | × | 12 | 63 | 104 | 490 | 231.5 | 172 | 202 | 223 | 15.9 | 0 | 1 | B0 | TS1 |
48D26LHT | √ | 12 | 48 | 75 | 360 | 260 | 172 | 200 | 221 | 15.2 | 0 | 1 | B01 | TS1 |
48D26LHT | × | 12 | 48 | 75 | 360 | 260 | 172 | 200 | 221 | 15.4 | 0 | 1 | B01 | TS1 |
48D26RHT | √ | 12 | 48 | 75 | 360 | 260 | 172 | 200 | 221 | 15.2 | 1 | 1 | B01 | TS1 |
48D26RHT | × | 12 | 48 | 75 | 360 | 260 | 172 | 200 | 221 | 15.4 | 1 | 1 | B01 | TS1 |
50D26LHT | √ | 12 | 55 | 88 | 400 | 260 | 172 | 200 | 221 | 15.7 | 0 | 1 | B01 | TS1 |
50D26RHT | √ | 12 | 55 | 88 | 400 | 260 | 172 | 200 | 221 | 15.7 | 1 | 1 | B01 | TS1 |
65D26LHT | √ | 12 | 65 | 108 | 480 | 260 | 172 | 200 | 221 | 17.2 | 0 | 1 | B01 | TS1 |
65D26RHT | √ | 12 | 65 | 108 | 480 | 260 | 172 | 200 | 221 | 17.2 | 1 | 1 | B01 | TS1 |
62D31LHT | × | 12 | 67 | 112 | 450 | 303 | 170 | 201 | 222 | 18.5 | 0 | 1 | B1 | TS1 |
62D31RHT | × | 12 | 67 | 112 | 450 | 303 | 170 | 201 | 222 | 18.5 | 1 | 1 | B1 | TS1 |
75D31LHT | √ | 12 | 75 | 128 | 500 | 303 | 170 | 201 | 222 | 19.6 | 0 | 1 | B1 | TS1 |
75D31RHT | √ | 12 | 75 | 128 | 500 | 303 | 170 | 201 | 222 | 19.6 | 1 | 1 | B1 | TS1 |
95D31LHT | × | 12 | 80 | 138 | 550 | 303 | 170 | 201 | 222 | 20.3 | 0 | 1 | B1 | TS1 |
95D31RHT | × | 12 | 80 | 138 | 550 | 303 | 170 | 201 | 222 | 20.3 | 1 | 1 | B1 | TS1 |
105D31LHT | √ | 12 | 90 | 158 | 600 | 303 | 170 | 201 | 222 | 21.1 | 0 | 1 | B1 | TS1 |
105D31RHT | √ | 12 | 90 | 158 | 600 | 303 | 170 | 201 | 222 | 21.1 | 1 | 1 | B1 | TS1 |
110D31LHT | √ | 12 | 95 | 169 | 640 | 303 | 170 | 201 | 222 | 21.8 | 0 | 1 | B1 | TS1 |
110D31RHT | √ | 12 | 95 | 169 | 640 | 303 | 170 | 201 | 222 | 21.8 | 1 | 1 | B1 | TS1 |
80E41RHT | × | 12 | 85 | 148 | 570 | 408 | 170 | 209 | 233 | 23.9 | 1 | 1 | B0 | TS8 |
80E41RHT | × | 12 | 85 | 148 | 570 | 408 | 170 | 209 | 237 | 24.0 | 1 | 4 | B0 | TS8 |
85E41LHT | × | 12 | 90 | 158 | 600 | 408 | 170 | 209 | 233 | 24.5 | 0 | 1 | B0 | TS8 |
85E41RHT | × | 12 | 90 | 158 | 600 | 408 | 170 | 209 | 233 | 24.5 | 1 | 1 | B0 | TS8 |
90E41LHT | √ | 12 | 95 | 169 | 640 | 408 | 170 | 209 | 233 | 25.0 | 0 | 1 | B0 | TS8 |
90E41RHT | √ | 12 | 95 | 169 | 640 | 408 | 170 | 209 | 233 | 25.0 | 1 | 1 | B0 | TS8 |
95E41LHT | × | 12 | 100 | 179 | 680 | 408 | 170 | 209 | 233 | 25.7 | 0 | 1 | B0 | TS8 |
95F51RHT | × | 12 | 100 | 179 | 650 | 504 | 183.5 | 200 | 223 | 31.4 | 3 | 1 | B0 | TS8 |
105F51RHT | × | 12 | 110 | 201 | 750 | 504 | 183.5 | 200 | 223 | 32.9 | 3 | 1 | B0 | TS8 |
120G51RHT | × | 12 | 120 | 223 | 700 | 510 | 222 | 196 | 217 | 36.1 | 3 | 1 | B0 | TS8 |
120G51RHT | × | 12 | 120 | 223 | 700 | 510 | 222 | 196 | 226.5 | 36.4 | 3 | 4 | B0 | TS8 |
135G51RHT | × | 12 | 135 | 256 | 800 | 510 | 222 | 196 | 217 | 38.4 | 3 | 1 | B0 | TS8 |
135G51RHT | × | 12 | 135 | 256 | 800 | 510 | 222 | 196 | 226.5 | 38.5 | 3 | 4 | B0 | TS8 |
150G51LHT | × | 12 | 155 | 301 | 900 | 510 | 222 | 196 | 217 | 40.2 | 4 | 1 | B0 | TS8 |
150G51RHT | × | 12 | 155 | 301 | 900 | 510 | 222 | 196 | 217 | 40.2 | 3 | 1 | B0 | TS8 |
170G51LHT | × | 12 | 170 | 336 | 1000 | 510 | 222 | 196 | 217 | 42.8 | 4 | 1 | B0 | TS8 |
170G51RHT | × | 12 | 170 | 336 | 1000 | 510 | 222 | 196 | 217 | 42.8 | 3 | 1 | B0 | TS8 |
170G51RHT | √ | 12 | 170 | 336 | 1000 | 510 | 222 | 196 | 226.5 | 43.1 | 3 | 4 | B0 | TS8 |
195G51HT | × | 12 | 180 | 360 | 1000 | 510 | 222 | 196 | 217 | 47.4 | 4 | 1 | B0 | TS8 |
195G51RHT | × | 12 | 180 | 360 | 1000 | 510 | 222 | 196 | 217 | 47.4 | 3 | 1 | B0 | TS8 |
155H52RHT | × | 12 | 165 | 324 | 900 | 521 | 261 | 217.5 | 240.5 | 50.5 | 3 | 1 | B0 | TS8 |
155H52RHT | × | 12 | 165 | 324 | 900 | 521 | 261 | 217.5 | 250 | 50.9 | 3 | 4 | B0 | TS8 |
155H52RHT | × | 12 | 165 | 324 | 900 | 521 | 261 | 217.5 | 250 | 50.9 | 3 | 4 | B0 | TS8 |
68028HT | √ | 12 | 180 | 360 | 1000 | 518 | 274 | 216 | 236.5 | 52.1 | 1 | 3 | B0 | TS8 |
68038HT | √ | 12 | 180 | 360 | 1000 | 518 | 274 | 216 | 236.5 | 52.1 | 1 | 4 | B0 | TS8 |
180H52RHT | × | 12 | 190 | 383 | 1050 | 521 | 261 | 217.5 | 240.5 | 54.5 | 3 | 1 | B0 | TS8 |
180H52RHT | × | 12 | 190 | 383 | 1050 | 521 | 261 | 217.5 | 250 | 54.5 | 3 | 4 | B0 | TS8 |
210H52LHT | × | 12 | 220 | 456 | 1280 | 521 | 261 | 217.5 | 240.5 | 59.8 | 4 | 1 | B0 | TS8 |
210H52RHT | × | 12 | 220 | 456 | 1280 | 521 | 261 | 217.5 | 240.5 | 59.8 | 3 | 1 | B0 | TS8 |
Parameter information subject to the contract, here for your reference only.
1.High-performance charging acceptance, slow down battery sulfation
2.Patented labyrinth structure, improve the efficiency of electrolyte return, electrolyte is not easy to leak, safe and reliable
3.Adopt thicker grid design to increase the tin content of the positive grid and improve corrosion resistance
4.Adopt special formula of the negative plate to ensure the battery's CCA and improve the battery's high temperature resistance lOptimize the size of the plate, increase the amount of electrolyte, and reduce the loss of electrolyte due to high-temperature evaporation and charging effect
5.Increase the apparent density of lead paste, enhance the binding force of active material, extend the service life of the battery lIncrease the glue injection to restrain the growth of the plate and prolong the service life of the battery
6.Adjust the battery electrolyte density, reduce the corrosion rate of the plate, and improve the battery cycle life
1.Vehicle starting
2.Developed for use in high temperature areas
3.Suitable for small and medium-sized vehicles without start-stop system